Filename | Size | Updated |
Annual_Report_2023_NM.docx | 256 KB | Nov 8 2023 | |||
Annual_Report_Format.docx | 15.1 KB | Oct 26 2023 | |||
BC-2023 NC140 Annual Report.docx | 30 KB | Nov 4 2023 | |||
CO-2023-StateReport.pdf | 831 KB | Nov 8 2023 | |||
IA-2023 NC140 State Report.docx | 16.3 KB | Nov 7 2023 | |||
KY-2023 NC140 State Report.docx | 2.1 MB | Nov 8 2023 | |||
MA-2023-NC140StateReport.docx | 3.5 MB | Nov 5 2023 | |||
MD-2023 NC140State Report.docx | 43 KB | Nov 8 2023 | |||
NC-2023 NC140 State Report.doc | 92 KB | Nov 7 2023 | |||
NC140 Annual_Report PA 2023.docx | 19.6 KB | Nov 7 2023 | |||
NJ_2023_NC140_State_Reportv4.docx | 49 KB | Nov 8 2023 | |||
NM-NC140-AnnualReport.docx | 39 KB | Nov 2 2023 | |||
NS 2023 State Annual Report.pdf | 302 KB | Nov 7 2023 | |||
NY-2023-NC140 Report.docx | 1613 KB | Nov 6 2023 | |||
ON-2023-NC140 Report - Rev 1.pdf | 840 KB | Oct 26 2023 | |||
OR-2023 NC140 State Report.docx | 198 KB | Nov 8 2023 | |||
PA-NC140-AnnualReport.docx | 19.3 KB | Oct 30 2023 | |||
folder | Dec 18 09:15 | ||||
SC-2023_NC140_State_Report.docx | 40 KB | Nov 3 2023 | |||
UT-2023 NC140 State Report_f.docx | 69 KB | Nov 3 2023 | |||
VT-2023-NC140-StateReport.docx | 47 KB | Nov 5 2023 | |||
WA-2023 NC140 State Report final.docx | 799 KB | Nov 3 2023 | |||
WA-2023 NC140 State Report final.pdf | 901 KB | Nov 3 2023 | |||
WI-2023-NC140statereport.doc | 104 KB | Jan 2 17:21 |
Username: | anonymous |
Files Uploaded: | 0 |
Files Downloaded: | 34554 |
Bytes Uploaded: | 0 KB |
Bytes Downloaded: | 6150 MB |
Today's Date: | Nov 23 |
Listing Time: | 05:42:53 |
The file or folder shown below will be permanently deleted.
This change can not be undone.
Time Remaining: | Unknown |
The file upload is in progress.
Please do not close the browser window
or otherwise interrupt the transfer.
Time Remaining: | Unknown |
This session appears to be inactive, and will automatically close soon. To continue, click "Confirm Session".