rootstock | mean rating* | TCSA (cm^2) |
cumulative no. root suckers | % zonal chlorosis | yield (kg) |
yield efficiency (kg/cm^2 TCSA) |
fruit weight (g) |
no. fruit per cm^2 TCSA) |
CG 4003 | 2.5 a | 6.4 efg | 1.8 b | 40 b | 13.6 cd | 2.1 bc | 234 abc | 9.0 |
Geneva® 202TC | 2.4 a | 10.0 bcdef | 9.5 ab | 58 ab | 20.8 abc | 2.1 bc | 204 abc | 10.4 |
Geneva® 5202 | 2.3 a | 11.5 bcde | 10.6 ab | 65 ab | 15.2 bcd | 1.3 bcd | 209 abc | 6.5 |
Bud 7-20-21 | 2.3 a | 12.3 bcd | 1.1 b | 59 ab | 17.2 bcd | 1.4 bcd | 222 abc | 6.7 |
Geneva® 41N | 2.3 a | 6.5 efg | 0.1 b | 30 b | 14.5 cd | 2.1 bc | 229 abc | 9.3 |
CG 4814 | 2.1 ab | 9.8bcdef | 11.3 ab | 65 ab | 20.6 bcd | 2.0 bc | 213 abc | 9.6 |
Bud 10 | 2.0 ab | 7.5 defg | 0 b | 50 ab | 15.8 bcd | 2.1 bc | 204 abc | 10.3 |
CG 4013 | 2.0 ab | 8.5 bcdefg | 5.1 ab | 55 ab | 23.3 abc | 2.5 ab | 210 abc | 11.3 |
Geneva® 11 | 2.0 ab | 6.9 defg | 6.3 ab | 39 b | 14.7 cd | 2.2 b | 236 abc | 9.4 |
Bud 7-3-150 | 1.9 ab | 11.2 bcde | 0.5 b | 45 ab | 10.9 d | 1.0 bcd | 237 ab | 4.2 |
Bud 70-6-8 | 1.8 ab | 12.8 bc | 0.4 b | 50 ab | 17.3 bcd | 1.4 bcd | 228 abc | 6.3 |
Geneva® 935N | 1.8 ab | 10.3 bcde | 5.1 ab | 43 b | 24.6 abc | 2.4 b | 219 abc | 10.8 |
M.9 T337 | 1.6 ab | 7.7 cdefg | 5.7 ab | 55 ab | 10.7 d | 1.4 bcd | 224 abc | 6.2 |
Supporter 3 | 1.5 abc |
6.1 efg | 1.1 b | 55 ab | 12.0 cd | 2.0 bc | 215 abc | 9.2 |
Geneva® 935TC | 1.5 abc | 8.1 bcdefg | 8.1 ab | 69 ab | 15.4 bcd | 1.9 bcd | 201 abc | 9.3 |
CG 4214 | 1.5 abc | 10.3 bcde | 9.2 ab | 53 ab | 15.8 bcd | 1.6 bcd | 233 abc | 6.8 |
CG 3001 | 1.5 abc | 13.7 bc | 0.1 b | 69 ab | 40.9 a | 2.9 a | 209 abc | 13.4 |
Geneva® 202N | 1.50 abc | 14.3 b | 18.1 a | 31 b | 29.1 ab | 2.0 bc | 251a | 8.0 |
EMLA 26 | 1.4 abcd | 7.6 cdefg | 5.3 ab | 57 ab | 9.2 d | 1.2 bcd | 217 abc | 5.5 |
PiAu 51-11 | 1.4 abcd | 11.7 bcd | 2.2 b | 61 ab | 13.9 cd | 1.2 bcd | 233 abc | 5.4 |
CG 5087 | 1.3 abcd | 9.4 bcdef | 4.1 ab | 55 ab | 22.6 abc | 2.0 bc | 223 abc | 9.1 |
CG 4004 | 1.2 abcd | 12.4 bcd | 7.5 ab | 33 b | 26.6 abc | 2.2 b | 229 abc | 9.5 |
Geneva® 41 TC | 1.3 abcd | 6.6 defg | 5.3 ab | 65 ab | 8.1 d | 1.3 bcd | 227 abc | 5.4 |
M.9 Pajam2 | 1.3 abcd | 6.7 defg | 8.8 ab | 53 ab | 11.7 cd | 1.8 bcd | 204 abc | 9.3 |
Bud 64-194 | 1.1 bcde | 14.2 b | 0.0 b | 41 b | 15.8 bcd | 1.1 bcd | 222 abc | 4.6 |
Bud 67-5-32 | 1.1 bcde | 13.3 bc | 0.7 b | 42 b | 12.4 cd | 1.0 bcd | 228 abc | 4.4 |
Bud 9 | 0.8 cde | 4.9 fg | 3.2 b | 47 ab | 7.1 d | 1.3 bcd | 221 abc | 6.6 |
CG 2034 | 0.5 de | 5.2 efg | 0.3 b | 79 ab | 7.0 d | 1.1 bcd | 213 abc | 5.4 |
Bud 70-20-20 | 0.5 de |
24.3 a | 4.2 ab | 31 b | 17.2 bcd | 0.7 cd | 234 abc | 3.1 |
PiAu 9-90 | 0.2 e | 12.2 bcd | 0.0 b | 68 ab | 8.9 d | 0.6 d | 138 c | 6.0 |
Bud 71-7-22 | 0 e | 1.7 g | 2.1 b | 90 a | 1.8 d | 1.2 bcd | 183 bc | 8.1 |
CG 4003 (2.5, see all)
Geneva® 202TC (2.42, see all)
CG 5202 (2.29, see all)
Bud 7-20-21 (2.25, see all)
Geneva® 41N (first-picked, 2.25, see all)
CG 4814 (2.07, see all)
Bud 10 ( 2.0, see all)
CG 4013 (2.0, this is the only tree)
Geneva® 11 (1.95, see all)
Bud 7-3-150 (1.94, see all)
Bud 70-6-8 (1.75 see all)
Geneva® 935N (1.75, see all)
M.9-T337 (1.63 see all)
Supporter 3 (1.50, see all)
Geneva® 935TC (1.50, see all)
CG 4214 (1.50, see all)
CG 3001 (1.50, see all)
EMLA 26
(1.42, see all)
PiAu 51-11 (1.35, see all)
CG 5087 (1.33, see all)
CG 4004 (1.25, see all)
Geneva® 41 TC (picked, 1.25, see all)
M.9 Pajam2 (1.25, see all)
Bud 64-194 (1.08, see all)
Bud 67-5-32 (1.06, see all)
Bud 9 (0.75, see all)
CG 2034 (0.50, poor-fair, see all)
Bud 70-20-20 (0.50, poor-fair, see all)
PiAu 9-90 (0.17, poor, see all)
Bud 71-7-22
(0.00, poor, see all)